Johansson, August |
Born 1852-02-04 in Mo (O), Lunneskogen. [1]
|
f Johannes Svensson. Born 1822-05-18 in Mo (O), Lunneskogen. [1] Died 1859-08-30 in Mo (O), Lunneskogen. [2] | ff Sven Mathiasson. | |
fm Karin Svensdotter. | ||
m Johanna Jonsdotter. Born 1823-02-11 in Mo (O), Lunden. [1] Died 1903-03-10 in Mo (O), Lunneskogen. [2] | mf Jon Svensson. Born 1787-12-11 in Mo (O); Lunden. [1] Died 1878-09-23 in Mo (O); Lunden. [2] | mff Sven Jonsson. Born 1755-02-03 in Mo (O); Lunden. [1] Died 1827-05-04 in Mo (O); Lunden. [2] |
mfm Johanna Nilsdotter. Born 1756-08-18 in Svarteborg (O), Klavåsen. [3] Died 1838-01-27 in Mo (O); Lunden. [2] | ||
mm Britta Andersdotter. Born 1792-04-04 in Mo (O); Lundane. [3] Died 1840-08-30 in Mo (O); Lunden. [2] | ||
Married | |||
Maria Elisabeth Samuelsdotter
Born 1850-11-18 in Svarteborg(O). [3]
| |||
Born 1883-12-08 in Mo (O), Björkemyren.
[1]
Died 1961-02-11 in Mo (O), Lunneskogen. [4] | |||
Born 1885-10-15 in Mo (O), Björkemyren.
[1]
lever 1900 men ej 1970 | |||
Born 1880-07-22 in Mo (O), Björkemyren.
[1]
Died 1976-03-02 in Mo (O), Lunneskogen. [4] ogift | |||
Born 1890-12-09 in Mo (O), Björkemyren.
[1]
Died 1979-04-19 in Mo (O), Lunneskogen. [4] ogift |
Index of persons Index of surnames Index of places |